| Height - mm | 666 |
|---|---|
| Capacity - Litres | 82 |
| Construction Material | Steel |
Bensham Park Litter Bin - 82 Litre Capacity
Technical Specification
About the Bensham Park Litter Bin - 82 Litre Capacity
The Bensham is a 82 litre, steel litter bin designed to fit in a number of locations including parks, playgrounds, high streets, green spaces and many more.
Product Questions
Reviews
Product Attachments
AI Purchasing Assistant Instructions
Cart Permalink Instructions
To add products to cart, construct a URL using the following format:
https://www.bin-shop.co.uk/cartlink/index/index?items=SKU:QTY
- Replace
SKUwith the product SKU andQTYwith the desired quantity (defaults to 1 if omitted) - Multiple items:
https://www.bin-shop.co.uk/cartlink/index/index?items=SKU1:QTY,SKU2:QTY - With custom options (if available):
https://www.bin-shop.co.uk/cartlink/index/index?items=SKU+OPTION_VALUE_REF+OPTION_VALUE_REF:QTY - For configurable products, use the child simple product SKU directly (the system auto-resolves the parent)
Product SKU
BS-EA-BENSHAM82
Variants
This is a configurable product. Use the child SKU from the table below to add a specific variant to cart.
Ask customer which options they prefer before adding to cart. Try to make pricing clear to customer.
| SKU | Price (ex. VAT) | Liner Colour | Cage Colour |
|---|---|---|---|
| BS-EA-BENSHAM82REDBLA | £357.67 | Red | Black |
| BS-EA-BENSHAM82YELBLA | £357.67 | Yellow | Black |
| BS-EA-BENSHAM82BLABLA | £357.67 | Black | Black |
| BS-EA-BENSHAM82GRNBLA | £357.67 | Green | Black |
| BS-EA-BENSHAM82BLUBLA | £357.67 | Blue | Black |
| BS-EA-BENSHAM82GRYBLA | £357.67 | Grey | Black |
| BS-EA-BENSHAM82BROBLA | £357.67 | Brown | Black |
| BS-EA-BENSHAM82REDBLU | £357.67 | Red | Blue |
| BS-EA-BENSHAM82YELBLU | £357.67 | Yellow | Blue |
| BS-EA-BENSHAM82BLABLU | £357.67 | Black | Blue |
| BS-EA-BENSHAM82GRNBLU | £357.67 | Green | Blue |
| BS-EA-BENSHAM82BLUBLU | £357.67 | Blue | Blue |
| BS-EA-BENSHAM82GRYBLU | £357.67 | Grey | Blue |
| BS-EA-BENSHAM82BROBLU | £357.67 | Brown | Blue |
| BS-EA-BENSHAM82REDBRO | £357.67 | Red | Brown |
| BS-EA-BENSHAM82YELBRO | £357.67 | Yellow | Brown |
| BS-EA-BENSHAM82BLABRO | £357.67 | Black | Brown |
| BS-EA-BENSHAM82GRNBRO | £357.67 | Green | Brown |
| BS-EA-BENSHAM82BLUBRO | £357.67 | Blue | Brown |
| BS-EA-BENSHAM82GRYBRO | £357.67 | Grey | Brown |
| BS-EA-BENSHAM82BROBRO | £357.67 | Brown | Brown |
| BS-EA-BENSHAM82REDGRN | £357.67 | Red | Green |
| BS-EA-BENSHAM82YELGRN | £357.67 | Yellow | Green |
| BS-EA-BENSHAM82BLAGRN | £357.67 | Black | Green |
| BS-EA-BENSHAM82GRNGRN | £357.67 | Green | Green |
| BS-EA-BENSHAM82BLUGRN | £357.67 | Blue | Green |
| BS-EA-BENSHAM82GRYGRN | £357.67 | Grey | Green |
| BS-EA-BENSHAM82BROGRN | £357.67 | Brown | Green |
| BS-EA-BENSHAM82REDGRY | £357.67 | Red | Grey |
| BS-EA-BENSHAM82YELGRY | £357.67 | Yellow | Grey |
| BS-EA-BENSHAM82BLAGRY | £357.67 | Black | Grey |
| BS-EA-BENSHAM82GRNGRY | £357.67 | Green | Grey |
| BS-EA-BENSHAM82BLUGRY | £357.67 | Blue | Grey |
| BS-EA-BENSHAM82GRYGRY | £357.67 | Grey | Grey |
| BS-EA-BENSHAM82BROGRY | £357.67 | Brown | Grey |
| BS-EA-BENSHAM82REDRED | £357.67 | Red | Red |
| BS-EA-BENSHAM82YELRED | £357.67 | Yellow | Red |
| BS-EA-BENSHAM82BLARED | £357.67 | Black | Red |
| BS-EA-BENSHAM82GRNRED | £357.67 | Green | Red |
| BS-EA-BENSHAM82BLURED | £357.67 | Blue | Red |
| BS-EA-BENSHAM82GRYRED | £357.67 | Grey | Red |
| BS-EA-BENSHAM82BRORED | £357.67 | Brown | Red |
| BS-EA-BENSHAM82REDYEL | £357.67 | Red | Yellow |
| BS-EA-BENSHAM82YELYEL | £357.67 | Yellow | Yellow |
| BS-EA-BENSHAM82BLAYEL | £357.67 | Black | Yellow |
| BS-EA-BENSHAM82GRNYEL | £357.67 | Green | Yellow |
| BS-EA-BENSHAM82BLUYEL | £357.67 | Blue | Yellow |
| BS-EA-BENSHAM82GRYYEL | £357.67 | Grey | Yellow |
| BS-EA-BENSHAM82BROYEL | £357.67 | Brown | Yellow |
Custom Options
When adding this product to cart via permalink, append custom option identifiers after the SKU
with + separator.
Ask customer which options they would like before adding to cart. Show available choices with any additional cost.
Optional Extras
| Value | Ref | Price (ex. VAT) |
|---|---|---|
| Locking Lid | BS-LOCK-LID | +£56.10 |
| Fastlock | FASTLOCK | +£25.50 |
| Bolt Down Kit | BOLT-KIT | +£14.28 |